Notice
♦ Please reserve more than 2 persons in a room. (except for single use room )
♦ Separately, we receive 150 yen spa tax for every menbers.
( The spa tax doesn't apply for the child. )
♦ A child rate for No dinner plan (B&B) is 735yen lower than the nomal child rate (Dinner&breakfast).
♦ In the reservation center, we can accept the reservation ahead by 6 months which contain the current month.
( The reservation by WEB is by 3 months ).
♦ If you want to reserve the New Year's reservation, please ask our reservation center.
| 1 adult on weekday | More than 4 persons in a room |
3 persons in a room | 2 persons in a room |
|---|---|---|---|
| For 1 night with standard dinner and breakfast | ¥12,600 | ¥14,175 | ¥15,750 |
| For 1 night with deluxe dinner and breakfast | ¥14,700 | ¥16,275 | ¥17,850 |
| The stay without meal plan | ¥10,710 | ¥12,285 | ¥13,860 |
| Child | ¥5,250 | ||
| 1 adult on weekday | More than 4 persons in a room |
3 persons in a room | 2 persons in a room |
|---|---|---|---|
| For 1 night with standard dinner and breakfast | ¥15,750 | ¥18,375 | ¥21,000 |
| For 1 night with deluxe dinner and breakfast | ¥17,850 | ¥20,475 | ¥23,100 |
| The stay without meal plan | ¥13,860 | ¥16,485 | ¥19,110 |
| Child | ¥6,825 | ||
| 1 adult on saturday | More than 4 persons in a room |
3 persons in a room | 2 persons in a room |
|---|---|---|---|
| For 1 night with standard dinner and breakfast | ¥15,750 | ¥17,325 | ¥18,900 |
| For 1 night with deluxe dinner and breakfast | ¥17,850 | ¥19,425 | ¥21,000 |
| The stay without meal plan | ¥13,860 | ¥15,435 | ¥17,010 |
| Child | ¥6,300 | ||
| 1 adult on saturday | More than 4 persons in a room |
3 persons in a room | 2 persons in a room |
|---|---|---|---|
| For 1 night with standard dinner and breakfast | ¥18,900 | ¥21,525 | ¥24,150 |
| For 1 night with deluxe dinner and breakfast | ¥21,000 | ¥23,625 | ¥26,250 |
| The stay without meal plan | ¥17,010 | ¥19,635 | ¥22,260 |
| Child | ¥7,875 | ||
| 1 adult on holiday A | More than 4 persons in a room |
3 persons in a room | 2 persons in a room |
|---|---|---|---|
| For 1 night with standard dinner and breakfast | ¥13,650 | ¥15,225 | ¥16,800 |
| For 1 night with deluxe dinner and breakfast | ¥15,750 | ¥17,325 | ¥18,900 |
| The stay without meal plan | ¥11,760 | ¥13,335 | ¥14,910 |
| Child | ¥5,775 | ||
| 1 adult on holiday A | More than 4 persons in a room |
3 persons in a room | 2 persons in a room |
|---|---|---|---|
| For 1 night with standard dinner and breakfast | ¥16,800 | ¥19,425 | ¥22,050 |
| For 1 night with deluxe dinner and breakfast | ¥18,900 | ¥21,525 | ¥24,150 |
| The stay without meal plan | ¥14,910 | ¥17,535 | ¥20,160 |
| Child | ¥7,350 | ||
| 1 adult on holiday B | More than 4 persons in a room |
3 persons in a room | 2 persons in a room |
|---|---|---|---|
| For 1 night with standard dinner and breakfast | ¥14,700 | ¥16,275 | ¥17,850 |
| For 1 night with deluxe dinner and breakfast | ¥16,800 | ¥18,375 | ¥19,950 |
| The stay without meal plan | ¥12,810 | ¥14,385 | ¥15,960 |
| Child | ¥5,775 | ||
| 1 adult on holiday B | More than 4 persons in a room |
3 persons in a room | 2 persons in a room |
|---|---|---|---|
| For 1 night with standard dinner and breakfast | ¥17,850 | ¥20,475 | ¥23,100 |
| For 1 night with deluxe dinner and breakfast | ¥19,950 | ¥22,575 | ¥25,200 |
| The stay without meal plan | ¥15,960 | ¥18,585 | ¥21,210 |
| Child | ¥7,350 | ||
| 1 adult on holiday C | More than 4 persons in a room |
3 persons in a room | 2 persons in a room |
|---|---|---|---|
| For 1 night with standard dinner and breakfast | ¥16,800 | ¥18,375 | ¥19,950 |
| For 1 night with deluxe dinner and breakfast | ¥18,900 | ¥20,475 | ¥22,050 |
| The stay without meal plan | ¥14,910 | ¥16,485 | ¥18,060 |
| Child | ¥6,825 | ||
| 1 adult on holiday C | More than 4 persons in a room |
3 persons in a room | 2 persons in a room |
|---|---|---|---|
| For 1 night with standard dinner and breakfast | ¥19,950 | ¥22,575 | ¥25,200 |
| For 1 night with deluxe dinner and breakfast | ¥22,050 | ¥24,675 | ¥27,300 |
| The stay without meal plan | ¥18,060 | ¥20,685 | ¥23,310 |
| Child | ¥8,400 | ||
GUEST ROOM | BATHROOM | FACILITIES | GALLERY | CHARGE | ACCESS | FAQ

ichinoyu.reservation.center
Operation hours 12:00〜15:00(JST)